BELEX15
BELEXLine
BONDS
SRX
date 09. Jun 2023. 14:01
final value 888,7
change 3,2
Change (%) 0,36%
 

Bonds - 09. Jun 2023.

Symbol Final price Change (%) Turnover
(EUR)
RSO1101 124,33 0,00 0
RSO1471 106,51 0,00 0
RSO1491 118,91 0,00 0
RSO15118 102,96 0,00 0
RSO16137 108,66 0,00 0
RSO16142 101,75 0,00 0
RSO16145 121,55 0,00 0
RSO17151 113,04 0,00 0
RSO17162 106,16 0,00 0
RSO18174 104,82 0,00 0
RSO18176 102,04 0,00 0
RSO18180 100,83 0,00 0
RSO19181 100,11 0,00 0
RSO19183 96,74 0,00 0
RSO19185 98,62 0,00 0
RSO19186 109,13 0,00 0
RSO19187 98,86 0,00 0
RSO19189 98,07 0,00 0
RSO20190 95,43 0,00 0
RSO20191 88,52 0,00 0
RSO20193 85,55 0,00 0
RSO20194 103,88 0,00 0
RSO20195 97,13 0,00 0
RSO21198 100,00 0,00 0
RSO21200 97,42 0,00 0
RSO22201 97,49 0,00 0
RSO22202 98,75 0,00 0
RSO22203 96,32 0,00 0
RSO22204 97,04 0,00 0
RSO22206 100,00 0,00 0
RSO22207 98,26 0,00 0
RSRES05A2024 95,00 0,00 0
RSRES05A2025 86,03 0,00 0
RSRES05A2026 81,79 0,00 0
RSRES05A2027 75,63 0,00 0
RSRES05B2024 94,30 0,00 0
RSRES05B2025 86,05 0,00 0
RSRES05B2026 80,00 0,00 0
RSRES05B2027 76,00 0,00 0
RSRES05B2028 69,99 0,00 0
RSRES10A2024 95,00 0,00 0
RSRES10A2025 90,00 0,00 0
RSRES10A2026 78,45 0,00 0
RSRES10A2027 73,00 0,00 0
RSRES10A2028 66,50 0,00 0
RSRES10A2029 65,00 0,00 0
RSRES10A2030 58,00 0,00 0
RSRES10A2031 55,00 0,00 0
RSRES10A2032 51,00 0,00 0
RSRES10B2024 94,00 0,00 0
RSRES10B2025 83,50 0,00 0
RSRES10B2026 79,00 0,00 0
RSRES10B2027 73,00 0,00 0
RSRES10B2028 66,50 0,00 0
RSRES10B2029 62,00 0,00 0
RSRES10B2030 58,00 0,00 0
RSRES10B2031 53,00 0,00 0
RSRES10B2032 52,00 0,00 0
RSRES10B2033 50,00 0,00 0
RSRES12A2024 95,20 0,00 0
RSRES12A2025 87,00 0,00 87
RSRES12A2026 83,63 0,00 0
RSRES12A2027 76,00 0,00 0
RSRES12A2028 71,00 0,00 0
RSRES12A2029 66,00 0,00 0
RSRES12A2030 57,50 0,00 0
RSRES12A2031 53,11 0,00 0
RSRES12A2032 49,30 0,00 0
RSRES12A2033 46,33 0,00 0
RSRES12A2034 43,10 0,00 0
RSRES12B2024 95,00 -0,26 95
RSRES12B2025 88,00 0,00 88
RSRES12B2026 80,15 -1,18 80
RSRES12B2027 76,00 -0,26 76
RSRES12B2028 70,20 -1,43 70
RSRES12B2029 65,10 -0,61 65
RSRES12B2030 61,20 -1,29 61
RSRES12B2031 58,00 0,00 0
RSRES12B2032 52,40 -2,96 52
RSRES12B2033 48,00 0,63 48
RSRES12B2034 45,00 -2,17 45
RSRES12B2035 43,00 2,38 43
RSSDS20238 94,01 0,00 0
Yield: RSRES05A2026 0,00%
Yield: RSRES12B2024 461.041,00%


Most Active Stocks - 09. Jun 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
NIS a.d., Novi Sad NIIS 839 0,24 2.852.150
Messer Tehnogas a.d. , Beograd TGAS 13.593 -2,21 2.800.100
Dunav osiguranje a.d. , Beograd DNOS 900 4,05 2.100.600
Žitopek a.d. , Niš ZTPK 2.000 0,00 600.000
Energoprojekt holding a.d. , Beograd ENHL 351 0,00 447.947
Sloga a.d. , Kać SLPP 809 0,00 161.800
BAS a.d. , Beograd BASB 800 6,67 157.600
Aerodrom Nikola Tesla a.d. , Beograd AERO 2.000 -0,05 26.000
Tigar a.d. , Pirot TIGR 20 11,11 21.900
Podunavlje a.d. , Bačka Palanka PDBP 220 0,00 0
all data >>
 

Top Gainers - 09. Jun 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
Tigar a.d. , Pirot TIGR 20 11,11 21.900
BAS a.d. , Beograd BASB 800 6,67 157.600
Dunav osiguranje a.d. , Beograd DNOS 900 4,05 2.100.600
NIS a.d., Novi Sad NIIS 839 0,24 2.852.150
all data >>
 

Top Losers - 09. Jun 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
Messer Tehnogas a.d. , Beograd TGAS 13.593 -2,21 2.800.100
Aerodrom Nikola Tesla a.d. , Beograd AERO 2.000 -0,05 26.000
all data >>
 

Bonds - 09. Jun 2023.

Symbol Final price Change (%) Turnover
(EUR)
RSO1101 124,33 0,00 0
RSO1471 106,51 0,00 0
RSO1491 118,91 0,00 0
RSO15118 102,96 0,00 0
RSO16137 108,66 0,00 0
RSO16142 101,75 0,00 0
RSO16145 121,55 0,00 0
RSO17151 113,04 0,00 0
RSO17162 106,16 0,00 0
RSO18174 104,82 0,00 0
RSO18176 102,04 0,00 0
RSO18180 100,83 0,00 0
RSO19181 100,11 0,00 0
RSO19183 96,74 0,00 0
RSO19185 98,62 0,00 0
RSO19186 109,13 0,00 0
RSO19187 98,86 0,00 0
RSO19189 98,07 0,00 0
RSO20190 95,43 0,00 0
RSO20191 88,52 0,00 0
RSO20193 85,55 0,00 0
RSO20194 103,88 0,00 0
RSO20195 97,13 0,00 0
RSO21198 100,00 0,00 0
RSO21200 97,42 0,00 0
RSO22201 97,49 0,00 0
RSO22202 98,75 0,00 0
RSO22203 96,32 0,00 0
RSO22204 97,04 0,00 0
RSO22206 100,00 0,00 0
RSO22207 98,26 0,00 0
RSRES05A2024 95,00 0,00 0
RSRES05A2025 86,03 0,00 0
RSRES05A2026 81,79 0,00 0
RSRES05A2027 75,63 0,00 0
RSRES05B2024 94,30 0,00 0
RSRES05B2025 86,05 0,00 0
RSRES05B2026 80,00 0,00 0
RSRES05B2027 76,00 0,00 0
RSRES05B2028 69,99 0,00 0
RSRES10A2024 95,00 0,00 0
RSRES10A2025 90,00 0,00 0
RSRES10A2026 78,45 0,00 0
RSRES10A2027 73,00 0,00 0
RSRES10A2028 66,50 0,00 0
RSRES10A2029 65,00 0,00 0
RSRES10A2030 58,00 0,00 0
RSRES10A2031 55,00 0,00 0
RSRES10A2032 51,00 0,00 0
RSRES10B2024 94,00 0,00 0
RSRES10B2025 83,50 0,00 0
RSRES10B2026 79,00 0,00 0
RSRES10B2027 73,00 0,00 0
RSRES10B2028 66,50 0,00 0
RSRES10B2029 62,00 0,00 0
RSRES10B2030 58,00 0,00 0
RSRES10B2031 53,00 0,00 0
RSRES10B2032 52,00 0,00 0
RSRES10B2033 50,00 0,00 0
RSRES12A2024 95,20 0,00 0
RSRES12A2025 87,00 0,00 87
RSRES12A2026 83,63 0,00 0
RSRES12A2027 76,00 0,00 0
RSRES12A2028 71,00 0,00 0
RSRES12A2029 66,00 0,00 0
RSRES12A2030 57,50 0,00 0
RSRES12A2031 53,11 0,00 0
RSRES12A2032 49,30 0,00 0
RSRES12A2033 46,33 0,00 0
RSRES12A2034 43,10 0,00 0
RSRES12B2024 95,00 -0,26 95
RSRES12B2025 88,00 0,00 88
RSRES12B2026 80,15 -1,18 80
RSRES12B2027 76,00 -0,26 76
RSRES12B2028 70,20 -1,43 70
RSRES12B2029 65,10 -0,61 65
RSRES12B2030 61,20 -1,29 61
RSRES12B2031 58,00 0,00 0
RSRES12B2032 52,40 -2,96 52
RSRES12B2033 48,00 0,63 48
RSRES12B2034 45,00 -2,17 45
RSRES12B2035 43,00 2,38 43
RSSDS20238 94,01 0,00 0
 

Block Transactions - 09. Jun 2023.

Symbol Price Volume Value
 

MC Trade Method - 09. Jun 2023.

Symbol Price Volume Value