BELEX15
BELEXLine
BONDS
SRX
date 08. Dec 2023. 14:01
final value 872,2
change -0,8
Change (%) -0,09%
 

Bonds - 08. Dec 2023.

Symbol Final price Change (%) Turnover
(EUR)
RSO1101 124,33 0,00 0
RSO1471 103,46 0,00 0
RSO1491 103,43 0,00 0
RSO15118 102,96 0,00 0
RSO16137 90,05 0,00 0
RSO16145 121,55 0,00 0
RSO17151 113,04 0,00 0
RSO17162 106,16 0,00 0
RSO18174 106,22 0,00 0
RSO18176 102,04 0,00 0
RSO18180 100,83 0,00 0
RSO19181 102,59 0,00 0
RSO19183 96,99 0,00 0
RSO19185 101,01 0,00 0
RSO19186 109,13 0,00 0
RSO19187 98,86 0,00 0
RSO19189 102,87 0,00 0
RSO20190 97,18 0,00 0
RSO20191 88,52 0,00 0
RSO20193 89,24 0,00 0
RSO20194 103,88 0,00 0
RSO20195 94,67 0,00 0
RSO21198 100,00 0,00 0
RSO21200 97,42 0,00 0
RSO22201 101,37 0,00 0
RSO22202 100,04 0,00 0
RSO22203 96,32 0,00 0
RSO22204 97,96 0,00 0
RSO22206 100,00 0,00 0
RSO22207 102,94 0,00 0
RSO23208 103,73 0,00 0
RSRES05A2024 97,00 0,00 0
RSRES05A2025 92,00 0,00 0
RSRES05A2026 87,00 0,00 0
RSRES05A2027 83,00 0,00 0
RSRES05B2024 94,30 0,00 0
RSRES05B2025 86,05 0,00 0
RSRES05B2026 85,50 0,00 0
RSRES05B2027 76,00 0,00 0
RSRES05B2028 69,99 0,00 0
RSRES10A2024 97,00 0,00 0
RSRES10A2025 92,00 0,00 0
RSRES10A2026 87,00 0,00 0
RSRES10A2027 82,00 0,00 0
RSRES10A2028 78,00 0,00 0
RSRES10A2029 73,00 0,00 0
RSRES10A2030 66,00 0,00 0
RSRES10A2031 62,00 0,00 0
RSRES10A2032 55,00 0,00 0
RSRES10B2024 95,00 0,00 0
RSRES10B2025 89,00 0,00 0
RSRES10B2026 86,00 0,00 0
RSRES10B2027 81,00 0,00 0
RSRES10B2028 77,00 0,00 0
RSRES10B2029 72,00 0,00 0
RSRES10B2030 65,00 0,00 0
RSRES10B2031 61,00 0,00 0
RSRES10B2032 56,00 0,00 0
RSRES10B2033 51,00 0,00 0
RSRES12A2024 97,00 0,00 0
RSRES12A2025 94,00 0,00 0
RSRES12A2026 86,67 0,00 87
RSRES12A2027 83,00 0,00 0
RSRES12A2028 79,00 0,00 0
RSRES12A2029 72,00 0,00 0
RSRES12A2030 67,00 0,00 0
RSRES12A2031 65,00 0,00 0
RSRES12A2032 58,45 0,00 0
RSRES12A2033 54,80 0,00 0
RSRES12A2034 52,50 0,00 0
RSRES12B2024 96,01 0,00 0
RSRES12B2025 93,50 0,00 0
RSRES12B2026 88,50 0,00 0
RSRES12B2027 83,50 0,00 0
RSRES12B2028 76,20 0,00 0
RSRES12B2029 67,50 0,00 0
RSRES12B2030 67,50 0,00 0
RSRES12B2031 62,00 0,00 0
RSRES12B2032 59,00 0,00 0
RSRES12B2033 56,00 0,00 0
RSRES12B2034 54,00 0,00 0
RSRES12B2035 50,70 0,00 0
Yield: RSRES05B2026 0,00%
Yield: RSRES12A2026 344.166,00%


Most Active Stocks - 08. Dec 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
NIS a.d., Novi Sad NIIS 799 -0,13 387.200
Jedinstvo a.d. , Sevojno JESV 7.299 0,00 197.073
Goša FOM a.d. , Smederevska Palanka GFOM 716 -0,56 69.452
Dunav osiguranje a.d. , Beograd DNOS 977 -0,41 68.420
Severni Banat a.d. , Kikinda SEVB 490 0,00 25.970
Aerodrom Nikola Tesla a.d. , Beograd AERO 1.736 0,06 15.624
Odžačar a.d. u likvidaciji, Sombor ODZS 2.816 0,00 0
Omoljica a.d. , Omoljica OMOL 3.990 0,00 0
Palisad a.d. , Zlatibor PLSD 1.400 0,00 0
Panonija a.d. , Pančevo PANO 2.500 0,00 0
all data >>
 

Top Gainers - 08. Dec 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
Aerodrom Nikola Tesla a.d. , Beograd AERO 1.736 0,06 15.624
all data >>
 

Top Losers - 08. Dec 2023.

Company Symbol Final price Change (%) Turnover
(RSD)
Goša FOM a.d. , Smederevska Palanka GFOM 716 -0,56 69.452
Dunav osiguranje a.d. , Beograd DNOS 977 -0,41 68.420
NIS a.d., Novi Sad NIIS 799 -0,13 387.200
all data >>
 

Bonds - 08. Dec 2023.

Symbol Final price Change (%) Turnover
(EUR)
RSO1101 124,33 0,00 0
RSO1471 103,46 0,00 0
RSO1491 103,43 0,00 0
RSO15118 102,96 0,00 0
RSO16137 90,05 0,00 0
RSO16145 121,55 0,00 0
RSO17151 113,04 0,00 0
RSO17162 106,16 0,00 0
RSO18174 106,22 0,00 0
RSO18176 102,04 0,00 0
RSO18180 100,83 0,00 0
RSO19181 102,59 0,00 0
RSO19183 96,99 0,00 0
RSO19185 101,01 0,00 0
RSO19186 109,13 0,00 0
RSO19187 98,86 0,00 0
RSO19189 102,87 0,00 0
RSO20190 97,18 0,00 0
RSO20191 88,52 0,00 0
RSO20193 89,24 0,00 0
RSO20194 103,88 0,00 0
RSO20195 94,67 0,00 0
RSO21198 100,00 0,00 0
RSO21200 97,42 0,00 0
RSO22201 101,37 0,00 0
RSO22202 100,04 0,00 0
RSO22203 96,32 0,00 0
RSO22204 97,96 0,00 0
RSO22206 100,00 0,00 0
RSO22207 102,94 0,00 0
RSO23208 103,73 0,00 0
RSRES05A2024 97,00 0,00 0
RSRES05A2025 92,00 0,00 0
RSRES05A2026 87,00 0,00 0
RSRES05A2027 83,00 0,00 0
RSRES05B2024 94,30 0,00 0
RSRES05B2025 86,05 0,00 0
RSRES05B2026 85,50 0,00 0
RSRES05B2027 76,00 0,00 0
RSRES05B2028 69,99 0,00 0
RSRES10A2024 97,00 0,00 0
RSRES10A2025 92,00 0,00 0
RSRES10A2026 87,00 0,00 0
RSRES10A2027 82,00 0,00 0
RSRES10A2028 78,00 0,00 0
RSRES10A2029 73,00 0,00 0
RSRES10A2030 66,00 0,00 0
RSRES10A2031 62,00 0,00 0
RSRES10A2032 55,00 0,00 0
RSRES10B2024 95,00 0,00 0
RSRES10B2025 89,00 0,00 0
RSRES10B2026 86,00 0,00 0
RSRES10B2027 81,00 0,00 0
RSRES10B2028 77,00 0,00 0
RSRES10B2029 72,00 0,00 0
RSRES10B2030 65,00 0,00 0
RSRES10B2031 61,00 0,00 0
RSRES10B2032 56,00 0,00 0
RSRES10B2033 51,00 0,00 0
RSRES12A2024 97,00 0,00 0
RSRES12A2025 94,00 0,00 0
RSRES12A2026 86,67 0,00 87
RSRES12A2027 83,00 0,00 0
RSRES12A2028 79,00 0,00 0
RSRES12A2029 72,00 0,00 0
RSRES12A2030 67,00 0,00 0
RSRES12A2031 65,00 0,00 0
RSRES12A2032 58,45 0,00 0
RSRES12A2033 54,80 0,00 0
RSRES12A2034 52,50 0,00 0
RSRES12B2024 96,01 0,00 0
RSRES12B2025 93,50 0,00 0
RSRES12B2026 88,50 0,00 0
RSRES12B2027 83,50 0,00 0
RSRES12B2028 76,20 0,00 0
RSRES12B2029 67,50 0,00 0
RSRES12B2030 67,50 0,00 0
RSRES12B2031 62,00 0,00 0
RSRES12B2032 59,00 0,00 0
RSRES12B2033 56,00 0,00 0
RSRES12B2034 54,00 0,00 0
RSRES12B2035 50,70 0,00 0
 

Block Transactions - 08. Dec 2023.

Symbol Price Volume Value
 

MC Trade Method - 08. Dec 2023.

Symbol Price Volume Value